HF2 2026 Quarterly Assessment Rates
Size (Square Ft) | Quarterly Amount |
| Size (Square Ft) | Quarterly Amount |
1630 | $843 |
| 2525 | $1,279 |
1680 | $868 |
| 2570 | $1,300 |
1700 | $877 |
| 2580 | $1,305 |
1825 | $938 |
| 2650 | $1,340 |
1850 | $950 |
| 2800 | $1,412 |
2400 | $1,218 |
| 2880 | $1,451 |
2500 | $1,267 |
|
|
|
Quarterly payments should be received by January 1, April 1, July 1 and October 1 of each year.
The Bylaws mandate an interest charge of 18% on any assessment received more than ten (10) days late.
Questions? Contact the HF2 Treasurer by email: HF2 Treasurer.